sizecharts
WOMAN
IT | ES | FR | DE | UK | Chest cm | Waist cm | Hips cm | XS | 38 | 34 | 36 | 34 | 6 | 72 – 77 | 58 – 61 | 75 – 79 |
---|---|---|---|---|---|---|---|---|
S | 40 | 36 | 38 | 36 | 8 | 78 – 82 | 62 – 65 | 80 – 84 |
M | 42 | 38 | 40 | 38 | 10 | 83 – 86 | 66 – 70 | 85 – 88 |
L | 44 | 40 | 42 | 40 | 12 | 87 – 89 | 71 – 73 | 89 – 95 |
MAN
IT | ES | FR | DE | UK | Chest cm | Waist cm | Hips cm | XS | 42 | 38 | 40 | 38 | 10 | 83 – 86 | 66 – 70 | 85 – 88 |
---|---|---|---|---|---|---|---|---|
S | 44 | 40 | 42 | 40 | 12 | 87 – 89 | 71 – 73 | 89 – 95 |
M | 46 | 42 | 44 | 42 | 14 | 90 – 100 | 74 – 80 | 96 – 106 |
L | 48 | 44 | 46 | 44 | 16 | 101 – 111 | 81 – 89 | 107 – 118 |
